Product Overview
MODEL | L3 | L6 |
---|---|---|
Type | VOx Uncooled | |
Resolution Pixels | 384×216 | 640×360 |
Resolution Pixels | 12 | |
NETD,mK | <25 | |
Frame rate , Hz | 50 | |
Objective lens | 35mm | 50mm |
Optic zoom,x | 3.2-9.6 | 2.8-8.4 |
Fieid of view (HxV),degrees / m @ 100m | 7.5/13 | 8.8/15.4 |
Digital zoom,x | 1 – 4 | |
Eye relief,mm | 50 | |
Diopter Adjustment,D | -5 – +5 | |
Detection range,y | 1800 | 2600 |
Type | OLED | |
Resolution,pixels | 1920×1080 | |
Video/photo resolution,pixel | 960×720 | |
Video/photo format | .mp4 /.jpg | |
Built-in memory,GB | 32 | |
Wireless Protocol | Wi-Fi | |
Frequency,GHz | 2.4GHz | |
Degree of protection,IP code | IP67 | |
Operating temperature range,°F | -4 – +122 | |
Battery type | 18650 | |
Capacity,mAh | 3200 | |
Operating time on battery pack (at t=22°C), h* | 9 | 8 |
External power supply,V | 5v(Type – C USB) | |
Dimensions,Inches | 14.2×3.5×3 | 14.6×3.5×3 |
weight,LBS | 2.4 | 2.6 |
Ships with FREE QD Mount and FREE LRF
Export of Thermal Imaging Equipment or related accessories (such as manuals) is strictly regulated by the US Department of State in accordance with the guidelines of the International Traffic in Arms Regulations (ITAR). It is a major crime to ship or carry US manufactured thermal imaging devices outside the borders of the United States, punishable by fines and prison sentences. Ignorance of these regulations will not hold up in court. By purchasing thermal imaging equipment from Thermal Optics Plus, you attest that you will not attempt to export or carry this thermal imaging equipment outside the borders of the United States. Also, it is illegal to allow a non-US Citizen to look through US Thermal Imaging Equipment, even on US soil.